Availability: | |
---|---|
Quantity: | |
Model No.: XMAY60/900-U
Structure: Belt Type
Filter Material: PE
Pressure: Hydraulic Pressure
Type: Chamber Filter Press
Name: Automatic Sugar Syrup Chamber Membrane Filter Press
Color: As Your Require
Power: 3KW
Control System: PLC
Capacity: 920L
Plate Number: 37
Dimensions: 5000*1400*1350
Working Pressure: ≤0.7
Plate Thickness: 30mm
Model No.: XMAY60/900-U
Structure: Belt Type
Filter Material: PE
Pressure: Hydraulic Pressure
Type: Chamber Filter Press
Name: Automatic Sugar Syrup Chamber Membrane Filter Press
Color: As Your Require
Power: 3KW
Control System: PLC
Capacity: 920L
Plate Number: 37
Dimensions: 5000*1400*1350
Working Pressure: ≤0.7
Plate Thickness: 30mm
Packaging: 1.1*40 GP container ; main machine naked and fastened with iron wire in the container.2.electrics devices be packed with wooden box.for Standard export packing.
Productivity: 60㎡/time
Brand: TianGuan
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 30sets/month
Certificate: CE/ISO
HS Code: 8474100000
Port: TianJin,QingDao,ShangHai
Packaging: 1.1*40 GP container ; main machine naked and fastened with iron wire in the container.2.electrics devices be packed with wooden box.for Standard export packing.
Productivity: 60㎡/time
Brand: TianGuan
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 30sets/month
Certificate: CE/ISO
HS Code: 8474100000
Port: TianJin,QingDao,ShangHai
Sugar Syrup Chamber Membrane Filter Press Product Description
Sugar syrup chamber Membrane Filter Press is a kind of Filter Press realize the filtration effect by the mechanical force in one side of the filter media, filter chamber composed by filter plates and depend pressure as driving force. Sugar syrup chamber membrane Filter press it has more advantages: easy operation, stable performance, best squeezing performance and automatic pressure keeping etc.
Sugar Syrup Chamber Membrane Filter Press Photo
Sugar Syrup Chamber Membrane Filter Press Parameters
Name | Sugar Syrup Chamber Membrane Filter Press |
Weight | 3000Kg |
Plate Area | 60㎡ |
Filter Press Frame Size | 900*900 |
Sugar Syrup Filter Press Power | 3Kw |
Plate Thickness | 30mm |
Sugar Syrup Chamber Membrane Filter Press Application
Sugar syrup chamber membrane filter press can be built in a wide range of sizes, from small, lab-scale 150 mm presses, to those with much larger capacities, such as those with 1500 and 2000 mm filter plates. Filter presses are used for liquid/solid separation in an extensive range of industries and applications from food and beverage processing to chemical manufacturing, mining, power generation, aggregates, asphalt and cement production, steel mills, and municipal plants.
Membrane/Diaphragm Filter Press Models & Technical Data
Model | Filter area (m2) | Plate size (mm) | Cake thickness (mm) | Filter chamber volume (L) | Number of plates (pcs) | Filtration pressure (MPa) | Motor power (Kw) | Total weight (kgs) | Overall dimension LxWxH(mm) |
XGZ30/870-U | 30 | 870×870 | <= 35 | 498 | 23 | >=0.8 | 2.2 | 3046 | 3880*1250*1300 |
XGZ40/870-U | 40 | 623 | 30 | 3593 | 4270*1250*1300 | ||||
XGZ50/870-U | 50 | 789 | 38 | 4057 | 4790*1250*1300 | ||||
XGZ60/870-U | 60 | 955 | 46 | 4597 | 5310*1250*1300 | ||||
XGZ70/870-U | 70 | 1121 | 54 | 5136 | 5830*1250*1300 | ||||
XGZ80/870-U | 80 | 1287 | 62 | 5636 | 6350*1250*1300 | ||||
XGZ50/1000-U | 50 | 1000×1000 | <=35 | 776 | 28 | >=0.8 | 4 | 4352 | 4270*1500*1400 |
XGZ60/1000-U | 60 | 943 | 34 | 4480 | 4770*1500*1400 | ||||
XGZ70/1000-U | 70 | 1109 | 40 | 5263 | 5130*1500*1400 | ||||
XGZ80/1000-U | 80 | 1275 | 46 | 5719 | 5560*1500*1400 | ||||
XGZ100/1000-U | 100 | 1608 | 57 | 6555 | 6410*1500*1400 | ||||
XGZ120/1000-U | 120 | 1941 | 69 | 7466 | 7260*1500*1400 | ||||
XGZ80/1250-U | 80 | 1250 x 1250 | <= 40 | 1560 | 29 | >=0.8 | 5.5 | 10900 | 4830*1800*1600 |
XGZ100/1250-U | 100 | 1975 | 37 | 11750 | 5440*1800*1600 | ||||
XGZ120/1250-U | 120 | 2391 | 45 | 12600 | 6060*1800*1600 | ||||
XGZ150/1250-U | 150 | 2911 | 55 | 13620 | 6820*1800*1600 | ||||
XGZ160/1250-U | 160 | 3119 | 59 | 14470 | 7130*1800*1600 | ||||
XGZ200/1250-U | 200 | 3847 | 73 | 15320 | 8200*1800*1600 | ||||
XGZ240/1250-U | 240 | 4679 | 89 | 16170 | 9420*1800*1600 | ||||
XGZ250/1250-U | 250 | 4783 | 91 | 17020 | 9570*1800*1600 | ||||
XGZ200/1500-U | 200 | 1500 x 1500 | <=40 | 3809 | 49 | >=0.8 | 11 | 26120 | 7140*2200*1820 |
XGZ250/1500-U | 250 | 4723 | 61 | 26930 | 7730*2200*1820 | ||||
XGZ300/1500-U | 300 | 5637 | 73 | 28160 | 8720*2200*1820 | ||||
XGZ350/1500-U | 350 | 6551 | 85 | 29600 | 10110*2200*1820 | ||||
XGZ400/1500-U | 400 | 7618 | 99 | 31500 | 11260*2200*1820 | ||||
XGZ450/1500-U | 450 | 8532 | 111 | 33400 | 12250*2200*1820 | ||||
XGZ500/1500-U | 500 | 9446 | 123 | 33380 | 13240*2200*1820 | ||||
XGZ600/2000-U | 600 | 2000 x 2000 | <= 40 | 11901 | 85 | >=0.8 | 15 | 54164 | 13030*3000*2500 |
XGZ700/2000-U | 700 | 13838 | 99 | 58300 | 14390*3000*2500 | ||||
XGZ800/2000-U | 800 | 14945 | 107 | 62460 | 15770*3000*2500 | ||||
XGZ900/2000-U | 900 | 17713 | 127 | 66620 | 17150*3000*2500 | ||||
XGZ1000/2000-U | 1000 | 19651 | 141 | 70780 | 18530*3000*2500 |
Looking for ideal Sugar Syrup Chamber Membrane Filter Press Manufacturer & supplier ?
We have a wide selection at great prices to help you get creative.
All the Automatic Chamber Membrane Filter Press are quality guaranteed.
We are China Origin Factory of Automatic Sugar Syrup Membrane Filter Press.
If you have any question, please feel free to contact us.
Product Categories : Sugar Syrup Filter Press > Sugar Syrup Chamber Membrane Filter Press
Sugar Syrup Chamber Membrane Filter Press Product Description
Sugar syrup chamber Membrane Filter Press is a kind of Filter Press realize the filtration effect by the mechanical force in one side of the filter media, filter chamber composed by filter plates and depend pressure as driving force. Sugar syrup chamber membrane Filter press it has more advantages: easy operation, stable performance, best squeezing performance and automatic pressure keeping etc.
Sugar Syrup Chamber Membrane Filter Press Photo
Sugar Syrup Chamber Membrane Filter Press Parameters
Name | Sugar Syrup Chamber Membrane Filter Press |
Weight | 3000Kg |
Plate Area | 60㎡ |
Filter Press Frame Size | 900*900 |
Sugar Syrup Filter Press Power | 3Kw |
Plate Thickness | 30mm |
Sugar Syrup Chamber Membrane Filter Press Application
Sugar syrup chamber membrane filter press can be built in a wide range of sizes, from small, lab-scale 150 mm presses, to those with much larger capacities, such as those with 1500 and 2000 mm filter plates. Filter presses are used for liquid/solid separation in an extensive range of industries and applications from food and beverage processing to chemical manufacturing, mining, power generation, aggregates, asphalt and cement production, steel mills, and municipal plants.
Membrane/Diaphragm Filter Press Models & Technical Data
Model | Filter area (m2) | Plate size (mm) | Cake thickness (mm) | Filter chamber volume (L) | Number of plates (pcs) | Filtration pressure (MPa) | Motor power (Kw) | Total weight (kgs) | Overall dimension LxWxH(mm) |
XGZ30/870-U | 30 | 870×870 | <= 35 | 498 | 23 | >=0.8 | 2.2 | 3046 | 3880*1250*1300 |
XGZ40/870-U | 40 | 623 | 30 | 3593 | 4270*1250*1300 | ||||
XGZ50/870-U | 50 | 789 | 38 | 4057 | 4790*1250*1300 | ||||
XGZ60/870-U | 60 | 955 | 46 | 4597 | 5310*1250*1300 | ||||
XGZ70/870-U | 70 | 1121 | 54 | 5136 | 5830*1250*1300 | ||||
XGZ80/870-U | 80 | 1287 | 62 | 5636 | 6350*1250*1300 | ||||
XGZ50/1000-U | 50 | 1000×1000 | <=35 | 776 | 28 | >=0.8 | 4 | 4352 | 4270*1500*1400 |
XGZ60/1000-U | 60 | 943 | 34 | 4480 | 4770*1500*1400 | ||||
XGZ70/1000-U | 70 | 1109 | 40 | 5263 | 5130*1500*1400 | ||||
XGZ80/1000-U | 80 | 1275 | 46 | 5719 | 5560*1500*1400 | ||||
XGZ100/1000-U | 100 | 1608 | 57 | 6555 | 6410*1500*1400 | ||||
XGZ120/1000-U | 120 | 1941 | 69 | 7466 | 7260*1500*1400 | ||||
XGZ80/1250-U | 80 | 1250 x 1250 | <= 40 | 1560 | 29 | >=0.8 | 5.5 | 10900 | 4830*1800*1600 |
XGZ100/1250-U | 100 | 1975 | 37 | 11750 | 5440*1800*1600 | ||||
XGZ120/1250-U | 120 | 2391 | 45 | 12600 | 6060*1800*1600 | ||||
XGZ150/1250-U | 150 | 2911 | 55 | 13620 | 6820*1800*1600 | ||||
XGZ160/1250-U | 160 | 3119 | 59 | 14470 | 7130*1800*1600 | ||||
XGZ200/1250-U | 200 | 3847 | 73 | 15320 | 8200*1800*1600 | ||||
XGZ240/1250-U | 240 | 4679 | 89 | 16170 | 9420*1800*1600 | ||||
XGZ250/1250-U | 250 | 4783 | 91 | 17020 | 9570*1800*1600 | ||||
XGZ200/1500-U | 200 | 1500 x 1500 | <=40 | 3809 | 49 | >=0.8 | 11 | 26120 | 7140*2200*1820 |
XGZ250/1500-U | 250 | 4723 | 61 | 26930 | 7730*2200*1820 | ||||
XGZ300/1500-U | 300 | 5637 | 73 | 28160 | 8720*2200*1820 | ||||
XGZ350/1500-U | 350 | 6551 | 85 | 29600 | 10110*2200*1820 | ||||
XGZ400/1500-U | 400 | 7618 | 99 | 31500 | 11260*2200*1820 | ||||
XGZ450/1500-U | 450 | 8532 | 111 | 33400 | 12250*2200*1820 | ||||
XGZ500/1500-U | 500 | 9446 | 123 | 33380 | 13240*2200*1820 | ||||
XGZ600/2000-U | 600 | 2000 x 2000 | <= 40 | 11901 | 85 | >=0.8 | 15 | 54164 | 13030*3000*2500 |
XGZ700/2000-U | 700 | 13838 | 99 | 58300 | 14390*3000*2500 | ||||
XGZ800/2000-U | 800 | 14945 | 107 | 62460 | 15770*3000*2500 | ||||
XGZ900/2000-U | 900 | 17713 | 127 | 66620 | 17150*3000*2500 | ||||
XGZ1000/2000-U | 1000 | 19651 | 141 | 70780 | 18530*3000*2500 |
Looking for ideal Sugar Syrup Chamber Membrane Filter Press Manufacturer & supplier ?
We have a wide selection at great prices to help you get creative.
All the Automatic Chamber Membrane Filter Press are quality guaranteed.
We are China Origin Factory of Automatic Sugar Syrup Membrane Filter Press.
If you have any question, please feel free to contact us.
Product Categories : Sugar Syrup Filter Press > Sugar Syrup Chamber Membrane Filter Press