Availability: | |
---|---|
Quantity: | |
Model No.: XMYZ125-U
Condition: New
Place Of Origin: Hebei,China
Brand: China BEST
Color: As Your Require
Power: 3KW
Warranty: 2YEARS
Voltage: 380V
Cake Thickness: 25mm
Plate Size: 700x700
Weight: 5200
Model No.: XMYZ125-U
Condition: New
Place Of Origin: Hebei,China
Brand: China BEST
Color: As Your Require
Power: 3KW
Warranty: 2YEARS
Voltage: 380V
Cake Thickness: 25mm
Plate Size: 700x700
Weight: 5200
Packaging: wooden box or with plastic film
Productivity: 100㎡
Brand: China BEST
Transportation: Ocean, Land, Air
Place of Origin: China
Supply Ability: 40 sets per month
Certificate: CE / SOS / BV
HS Code: 84741000
Port: Tianjin, Qingdao, Shanghai
Packaging: wooden box or with plastic film
Productivity: 100㎡
Brand: China BEST
Transportation: Ocean, Land, Air
Place of Origin: China
Supply Ability: 40 sets per month
Certificate: CE / SOS / BV
HS Code: 84741000
Port: Tianjin, Qingdao, Shanghai
Recessed Chamber Filter Press With PLC Control
Chamber Filter Press is the type of Filter press that only use chamber filter plates, no diaphragm(membrane) squeeze plates. Chamber filter press can not perform secondary squeezing after the filling process completed.
The filter press is widely used in food, pharmaceutical, oil, solid-liquid separation industries. Detailed as: ceramic, rice wine, gelatin, edible oil, honey, chemicals, food processing, pharmaceuticals, leather tanneries, Sewage treatment plants, sugar, fertilizers,petro chemicals. Many oil plants, such as rapeseeds, cotton seeds, soybean, shelled peanut, flax seeds, sunflower seeds and palm kernel, etc. Medium and small oil refinery, oil mill and private oil squeezing workshop.
Recessed Chamber Filter Press With PLC Control Photos:
Recessed Chamber Filter Press With PLC Control Technical Data
Model | Filter area (m2) | Plate size (mm) | Cake thickness (mm) | Filter chamber voiume (L) | Number of plates (pcs) | Filtration pressure (MPa) | Motor power | Total weight | Overall dimension |
|
|
|
|
|
|
|
|
|
|
XZ30/870-30U | 30 | 870X870 | 30 | 460 | 23 | >=0.6 | 2.2 | 2680 | 3180*1400*1230 |
XZ40/870-30U | 40 |
|
| 595 | 30 |
|
| 3050 | 3570*1400*1230 |
XZ50/870-30U | 50 |
|
| 748 | 38 |
|
| 3456 | 4110*1400*1230 |
XZ60/870-30U | 60 |
|
| 902 | 46 |
|
| 4003 | 4550*1400*1230 |
XZ70/870-30U | 70 |
|
| 1056 | 54 |
|
| 4584 | 4990*1400*1230 |
XZ80/870-30U | 80 |
|
| 1210 | 62 |
|
| 5082 | 5430*1400*1230 |
XZ50/1000-30U | 50 | 1000X1000 | 30 | 736 | 28 | >=0.6 | 4 | 4128 | 4040*1500*1400 |
XZ60/1000-30U | 60 |
|
| 889 | 34 |
|
| 4636 | 4460*1500*1400 |
XZ70/1000-30U | 70 |
|
| 1041 | 40 |
|
| 5143 | 4760*1500*1400 |
XZ80/1000-30U | 80 |
|
| 1193 | 46 |
|
| 5651 | 5120*1500*1400 |
XZ100/1000-30U | 100 |
|
| 1475 | 57 |
|
| 6628 | 5780*1500*1400 |
XZ120/1000-30U | 120 |
|
| 1777 | 69 |
|
| 7644 | 6500*1500*1400 |
XZ100/1250-30U | 100 | 1250x1250 | 30 | 1468 | 36 | >=0.6 | 4 | 8307 | 5020*1800*1600 |
XZ120/1250-30U | 120 |
|
| 1746 | 43 |
|
| 9308 | 5470*1800*1600 |
XZ140/1250-30U | 140 |
|
| 2063 | 51 |
|
| 10455 | 5990*1800*1600 |
XZ160/1250-30U | 160 |
|
| 2341 | 58 |
|
| 11492 | 6450*1800*1600 |
XZ180/1250-30U | 180 |
|
| 2619 | 65 |
|
| 12494 | 6905*1800*1600 |
XZ200/1250-30U | 200 |
|
| 2896 | 72 |
|
| 13504 | 7360*1800*1600 |
XZ220/1250-30U | 220 |
|
| 3214 | 80 |
|
| 14652 | 7880*1800*1600 |
XZ250/1250-30U | 250 |
|
| 3650 | 91 |
|
| 16227 | 8600*1800*1600 |
XZ200/1500-35U | 200 | 1500x1500 | 35 | 2998 | 49 | >=0.6 | 7.5 | 20030 | 6400*2200*1900 |
XZ250/1500-35U | 250 |
|
| 3594 | 61 |
|
| 22978 | 7225*2200*1900 |
XZ300/1500-35U | 300 |
|
| 4347 | 74 |
|
| 26026 | 8130*2200*1900 |
XZ350/1500-35U | 350 |
|
| 5043 | 86 |
|
| 29220 | 8950*2200*1900 |
XZ400/1500-35U | 400 |
|
| 5796 | 99 |
|
| 32574 | 9880*2200*1900 |
XZ450/1500-35U | 450 |
|
| 6492 | 111 |
|
| 35586 | 10690*2200*1900 |
XZ500/1500-35U | 500 |
|
| 7187 | 123 |
|
| 38606 | 11560*2200*1900 |
XZ600/2000-40U | 600 | 2000x2000 | 40 | 8926 | 85 | >=0.6 | 15 | 49000 | 11100*3000*2500 |
XZ700/2000-40U | 700 |
|
| 10380 | 99 |
|
| 53000 | 12200*3000*2500 |
XZ800/2000-40U | 800 |
|
| 11210 | 107 |
|
| 57000 | 13350*3000*2500 |
XZ900/2000-40U | 900 |
|
| 13290 | 127 |
|
| 61000 | 14500*3000*2500 |
XZ1000/2000-40U | 1000 |
|
| 14740 | 141 |
|
| 65000 | 15600*3000*2500 |
Contact me:
Belle Song
Email: sales5@chbestmachine.com
Tel/wahtsapp: 86-18631771224
Looking for ideal Filter Press With PLC Control Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Chamber Filter Press With PLC Control are quality guaranteed. We are China Origin Factory of Recessed Filter Press. If you have any question, please feel free to contact us.
Product Categories : Sugar Syrup Filter Press > Sugar Syrup Chamber Filter Press
Recessed Chamber Filter Press With PLC Control
Chamber Filter Press is the type of Filter press that only use chamber filter plates, no diaphragm(membrane) squeeze plates. Chamber filter press can not perform secondary squeezing after the filling process completed.
The filter press is widely used in food, pharmaceutical, oil, solid-liquid separation industries. Detailed as: ceramic, rice wine, gelatin, edible oil, honey, chemicals, food processing, pharmaceuticals, leather tanneries, Sewage treatment plants, sugar, fertilizers,petro chemicals. Many oil plants, such as rapeseeds, cotton seeds, soybean, shelled peanut, flax seeds, sunflower seeds and palm kernel, etc. Medium and small oil refinery, oil mill and private oil squeezing workshop.
Recessed Chamber Filter Press With PLC Control Photos:
Recessed Chamber Filter Press With PLC Control Technical Data
Model | Filter area (m2) | Plate size (mm) | Cake thickness (mm) | Filter chamber voiume (L) | Number of plates (pcs) | Filtration pressure (MPa) | Motor power | Total weight | Overall dimension |
|
|
|
|
|
|
|
|
|
|
XZ30/870-30U | 30 | 870X870 | 30 | 460 | 23 | >=0.6 | 2.2 | 2680 | 3180*1400*1230 |
XZ40/870-30U | 40 |
|
| 595 | 30 |
|
| 3050 | 3570*1400*1230 |
XZ50/870-30U | 50 |
|
| 748 | 38 |
|
| 3456 | 4110*1400*1230 |
XZ60/870-30U | 60 |
|
| 902 | 46 |
|
| 4003 | 4550*1400*1230 |
XZ70/870-30U | 70 |
|
| 1056 | 54 |
|
| 4584 | 4990*1400*1230 |
XZ80/870-30U | 80 |
|
| 1210 | 62 |
|
| 5082 | 5430*1400*1230 |
XZ50/1000-30U | 50 | 1000X1000 | 30 | 736 | 28 | >=0.6 | 4 | 4128 | 4040*1500*1400 |
XZ60/1000-30U | 60 |
|
| 889 | 34 |
|
| 4636 | 4460*1500*1400 |
XZ70/1000-30U | 70 |
|
| 1041 | 40 |
|
| 5143 | 4760*1500*1400 |
XZ80/1000-30U | 80 |
|
| 1193 | 46 |
|
| 5651 | 5120*1500*1400 |
XZ100/1000-30U | 100 |
|
| 1475 | 57 |
|
| 6628 | 5780*1500*1400 |
XZ120/1000-30U | 120 |
|
| 1777 | 69 |
|
| 7644 | 6500*1500*1400 |
XZ100/1250-30U | 100 | 1250x1250 | 30 | 1468 | 36 | >=0.6 | 4 | 8307 | 5020*1800*1600 |
XZ120/1250-30U | 120 |
|
| 1746 | 43 |
|
| 9308 | 5470*1800*1600 |
XZ140/1250-30U | 140 |
|
| 2063 | 51 |
|
| 10455 | 5990*1800*1600 |
XZ160/1250-30U | 160 |
|
| 2341 | 58 |
|
| 11492 | 6450*1800*1600 |
XZ180/1250-30U | 180 |
|
| 2619 | 65 |
|
| 12494 | 6905*1800*1600 |
XZ200/1250-30U | 200 |
|
| 2896 | 72 |
|
| 13504 | 7360*1800*1600 |
XZ220/1250-30U | 220 |
|
| 3214 | 80 |
|
| 14652 | 7880*1800*1600 |
XZ250/1250-30U | 250 |
|
| 3650 | 91 |
|
| 16227 | 8600*1800*1600 |
XZ200/1500-35U | 200 | 1500x1500 | 35 | 2998 | 49 | >=0.6 | 7.5 | 20030 | 6400*2200*1900 |
XZ250/1500-35U | 250 |
|
| 3594 | 61 |
|
| 22978 | 7225*2200*1900 |
XZ300/1500-35U | 300 |
|
| 4347 | 74 |
|
| 26026 | 8130*2200*1900 |
XZ350/1500-35U | 350 |
|
| 5043 | 86 |
|
| 29220 | 8950*2200*1900 |
XZ400/1500-35U | 400 |
|
| 5796 | 99 |
|
| 32574 | 9880*2200*1900 |
XZ450/1500-35U | 450 |
|
| 6492 | 111 |
|
| 35586 | 10690*2200*1900 |
XZ500/1500-35U | 500 |
|
| 7187 | 123 |
|
| 38606 | 11560*2200*1900 |
XZ600/2000-40U | 600 | 2000x2000 | 40 | 8926 | 85 | >=0.6 | 15 | 49000 | 11100*3000*2500 |
XZ700/2000-40U | 700 |
|
| 10380 | 99 |
|
| 53000 | 12200*3000*2500 |
XZ800/2000-40U | 800 |
|
| 11210 | 107 |
|
| 57000 | 13350*3000*2500 |
XZ900/2000-40U | 900 |
|
| 13290 | 127 |
|
| 61000 | 14500*3000*2500 |
XZ1000/2000-40U | 1000 |
|
| 14740 | 141 |
|
| 65000 | 15600*3000*2500 |
Contact me:
Belle Song
Email: sales5@chbestmachine.com
Tel/wahtsapp: 86-18631771224
Looking for ideal Filter Press With PLC Control Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Chamber Filter Press With PLC Control are quality guaranteed. We are China Origin Factory of Recessed Filter Press. If you have any question, please feel free to contact us.
Product Categories : Sugar Syrup Filter Press > Sugar Syrup Chamber Filter Press