Company Details
Hebei TianGuan Filter Press Co., Ltd.
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 1 Set/Sets |
Delivery Time: | 20 Days |
Model No.: KZG120/1000-30U
Color: As Your Requirement
Pressure Type: Hydraulic
Cake Thickness: 30mm
Power: 9.5KW
Filtration Press: 0.8 Mpa, 1.6 Mpa
Weight: 8580kgs
Filter Area: 400㎡
Plate Size: 1500x1500mm
Number Of Plates: 99 Pieces
Product Name: High Pressure Corn Starch Filter Press
Packaging: wooden box or with plastic film
Productivity: 100㎡
Brand: TianGuan
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 10 sets per month
Certificate: CE/SOS/BV
HS Code: 84741000
Port: Tianjin,Qingdao,Shanghai
Box Filter Press is widely used in cassava flour production lines. Broken cassava slurry is pumped into box Filter press by screw pump to dehydrate. Dehydrated cassava flour cake reaches 40-45% in moisture, while low moisture reduces power consumption in drying section. That just makes it excellent equipment for dehydration. Box filter press is also widely used in starch sugar processing industry, including decoloring and protein separation section. In one word, box filter press can be widely used in starch and starch further processing industry.
Model | Filter area | Plate size(mm) | Cake thickness | Number plate | Pressure | Motor power | Size(m) | Weight |
XAM30/870 | 30m² | 870*870 | 30mm | 23 | 0.6MPa | 2.2KW | 3.18*1.2*1.3 | 3046Kg |
XAM40/870 | 40m² | 870*870 | 30mm | 30 | 0.6MPa | 2.2KW | 3.57*1.2*1.3 | 3593Kg |
XAM50/870 | 50m² | 870*870 | 30mm | 38 | 0.6MPa | 2.2KW | 4.11*1.2*1.3 | 4057Kg |
XAM60/870 | 60m² | 870*870 | 30mm | 46 | 0.6MPa | 2.2KW | 4.55*1.2*1.3 | 4597Kg |
XAM70/870 | 70m² | 870*870 | 30mm | 54 | 0.6MPa | 2.2KW | 4.99*1.2*1.3 | 5136Kg |
XAM80/870 | 80m² | 870*870 | 30mm | 62 | 0.6MPa | 2.2KW | 5.43*1.2*1.3 | 5636Kg |
XAM80/1000 | 80m² | 1000*1000 | 30mm | 46 | 0.6MPa | 4.0KW | 5.12*1.5*1.4 | 5651Kg |
XAM100/1000 | 100m² | 1000*1000 | 30mm | 57 | 0.6MPa | 4.0KW | 5.78*1.5*1.4 | 6628Kg |
XAM120/1000 | 120m² | 1000*1000 | 30mm | 69 | 0.6MPa | 4.0KW | 6.5*1.5*1.4 | 7644Kg |
Product Categories : Starch Filter Press > Starch Plate Frame Filter Press