Availability: | |
---|---|
Quantity: | |
Model No.: XMAY70/1000
Structure: Cantilever Beam Type
Filter Material: FRPP
Pressure: Mechanical Pressure
Type: Chamber Filter Press
Brand Name:: Tianguan
Place Of Origin:: Hebei, China (Mainland)
Condition:: New
Voltage:: 3ph/380V50HZ
Weight:: 6700
Filtering Area:: 70㎡
Filter Plate Number:: 44
Filter Cake Thickness: 40mm
Plate Size: 1000x1000
Model No.: XMAY70/1000
Structure: Cantilever Beam Type
Filter Material: FRPP
Pressure: Mechanical Pressure
Type: Chamber Filter Press
Brand Name:: Tianguan
Place Of Origin:: Hebei, China (Mainland)
Condition:: New
Voltage:: 3ph/380V50HZ
Weight:: 6700
Filtering Area:: 70㎡
Filter Plate Number:: 44
Filter Cake Thickness: 40mm
Plate Size: 1000x1000
Packaging: 20GP container for Simple Operate Sewage Chamber Membrane Filter Press
Productivity: 70㎡
Brand: BEST
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 30sets/month
Certificate: SGS
HS Code: 8474100000
Port: Tianjin,Shanghai,Qingdao
Packaging: 20GP container for Simple Operate Sewage Chamber Membrane Filter Press
Productivity: 70㎡
Brand: BEST
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 30sets/month
Certificate: SGS
HS Code: 8474100000
Port: Tianjin,Shanghai,Qingdao
Simple Operate Sewage Chamber Membrane Filter Press
Tianguan Membrane Filter Press is different from a common Chamber Filter Press, because it can realize the secondary squeezing and dewatering of filter cakes to further lower water content. Its Filter Plate consists of a membrane plate and a recessed plate.
Technical Data:
Model |
area (m2) |
size (mm) | Cake thickness (mm) |
chamber volume(L) |
Qty |
pressure (Mpa) |
power (kw) |
(kg) | Dimensions LxWx H(mm) |
XMGY30/870-U | 30 | 870*870 | ≤35 | 498 | 23 | <=0.8 | 4 | 3046 | 3880*1250*1300 |
XMGY40/870-U | 40 | 623 | 29 | 3593 | 4270*1250*1300 | ||||
XMGY50/870-U | 50 | 789 | 37 | 4057 | 4790*1250*1300 | ||||
XMGY60/870-U | 60 | 955 | 45 | 4597 | 5310*1250*1300 | ||||
XMGY70/870-U | 70 | 1121 | 53 | 5136 | 5830*1250*1300 | ||||
XMGY80/870-U | 80 | 1287 | 61 | 5636 | 6350*1250*1300 | ||||
XMGY50/1000-U | 50 | 1000*1000 | 776 | 27 | 4 | 4352 | 4270*1500*1400 | ||
XMGY60/1000-U | 60 | 943 | 33 | 4480 | 4770*1500*1400 | ||||
XMGY70/1000-U | 70 | 1109 | 39 | 5263 | 5130*1500*1400 | ||||
XMGY80/1000-U | 80 | 1275 | 45 | 5719 | 5560*1500*1400 | ||||
XMGY100/1000-U | 100 | 1608 | 57 | 6555 | 6410*1500*1400 | ||||
XMGY120/1000-U | 120 | 1941 | 69 | 7466 | 7260*1500*1400 | ||||
XMGY80/1250-U | 80 | 1250*1250 | ≤40 | 1560 | 29 | 5.5 | 10900 | 4830*1800*1600 | |
XMGY100/1250-U | 100 | 1975 | 37 | 11750 | 5440*1800*1600 | ||||
XMGY120/1250-U | 120 | 2391 | 45 | 12600 | 6060*1800*1600 | ||||
XMGY150/1250-U | 150 | 2911 | 55 | 13620 | 6820*1800*1600 | ||||
XMGY160/1250-U | 160 | 3119 | 59 | 14470 | 7130*1800*1600 | ||||
XMGY200/1250-U | 200 | 3847 | 73 | 15320 | 8200*1800*1600 | ||||
XMGY240/1250-U | 240 | 4679 | 89 | 16170 | 9420*1800*1600 | ||||
XMGY250/1250-U | 250 | 4783 | 91 | 17020 | 9570*1800*1600 | ||||
XMGY200/1500-U | 200 | 1500*1500 | 3809 | 49 | 11 | 26120 | 7140*2200*1820 | ||
XMGY250/1500-U | 250 | 4723 | 61 | 26930 | 7730*2200*1820 | ||||
XMGY300/1500-U | 300 | 5637 | 73 | 28160 | 8720*2200*1820 | ||||
XMGY350/1500-U | 350 | 6551 | 85 | 29600 | 10110*2200*1820 | ||||
XMGY400/1500-U | 400 | 7618 | 99 | 31500 | 11260*2200*1820 | ||||
XMGY450/1500-U | 450 | 8532 | 111 | 33400 | 12250*2200*1820 | ||||
XMGY500/1500-U | 500 | 9446 | 123 | 33380 | 13240*2200*1820 | ||||
XMGY600/2000-U | 600 | 2000*2000 | 11901 | 85 | 15 | 54164 | 13030*3000*2500 | ||
XMGY700/2000-U | 700 | 13838 | 99 | 58300 | 14390*3000*2500 | ||||
XMGY800/2000-U | 800 | 14945 | 107 | 62460 | 15770*3000*2500 | ||||
XMGY900/2000-U | 900 | 17713 | 127 | 66620 | 17150*3000*2500 | ||||
XMGY1000/2000-U | 1000 | 19651 | 141 | 70780 | 18530*3000*2500 |
Looking for ideal Simple Operate Filter Press Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Simple Sewage Membrane Filter press are quality guaranteed. We are China Origin Factory of Simple Sewage Chamber Membrane. If you have any question, please feel free to contact us.
Product Categories : Sewage Filter Press > Sewage Chamber Membrane Filter Press
Simple Operate Sewage Chamber Membrane Filter Press
Tianguan Membrane Filter Press is different from a common Chamber Filter Press, because it can realize the secondary squeezing and dewatering of filter cakes to further lower water content. Its Filter Plate consists of a membrane plate and a recessed plate.
Technical Data:
Model |
area (m2) |
size (mm) | Cake thickness (mm) |
chamber volume(L) |
Qty |
pressure (Mpa) |
power (kw) |
(kg) | Dimensions LxWx H(mm) |
XMGY30/870-U | 30 | 870*870 | ≤35 | 498 | 23 | <=0.8 | 4 | 3046 | 3880*1250*1300 |
XMGY40/870-U | 40 | 623 | 29 | 3593 | 4270*1250*1300 | ||||
XMGY50/870-U | 50 | 789 | 37 | 4057 | 4790*1250*1300 | ||||
XMGY60/870-U | 60 | 955 | 45 | 4597 | 5310*1250*1300 | ||||
XMGY70/870-U | 70 | 1121 | 53 | 5136 | 5830*1250*1300 | ||||
XMGY80/870-U | 80 | 1287 | 61 | 5636 | 6350*1250*1300 | ||||
XMGY50/1000-U | 50 | 1000*1000 | 776 | 27 | 4 | 4352 | 4270*1500*1400 | ||
XMGY60/1000-U | 60 | 943 | 33 | 4480 | 4770*1500*1400 | ||||
XMGY70/1000-U | 70 | 1109 | 39 | 5263 | 5130*1500*1400 | ||||
XMGY80/1000-U | 80 | 1275 | 45 | 5719 | 5560*1500*1400 | ||||
XMGY100/1000-U | 100 | 1608 | 57 | 6555 | 6410*1500*1400 | ||||
XMGY120/1000-U | 120 | 1941 | 69 | 7466 | 7260*1500*1400 | ||||
XMGY80/1250-U | 80 | 1250*1250 | ≤40 | 1560 | 29 | 5.5 | 10900 | 4830*1800*1600 | |
XMGY100/1250-U | 100 | 1975 | 37 | 11750 | 5440*1800*1600 | ||||
XMGY120/1250-U | 120 | 2391 | 45 | 12600 | 6060*1800*1600 | ||||
XMGY150/1250-U | 150 | 2911 | 55 | 13620 | 6820*1800*1600 | ||||
XMGY160/1250-U | 160 | 3119 | 59 | 14470 | 7130*1800*1600 | ||||
XMGY200/1250-U | 200 | 3847 | 73 | 15320 | 8200*1800*1600 | ||||
XMGY240/1250-U | 240 | 4679 | 89 | 16170 | 9420*1800*1600 | ||||
XMGY250/1250-U | 250 | 4783 | 91 | 17020 | 9570*1800*1600 | ||||
XMGY200/1500-U | 200 | 1500*1500 | 3809 | 49 | 11 | 26120 | 7140*2200*1820 | ||
XMGY250/1500-U | 250 | 4723 | 61 | 26930 | 7730*2200*1820 | ||||
XMGY300/1500-U | 300 | 5637 | 73 | 28160 | 8720*2200*1820 | ||||
XMGY350/1500-U | 350 | 6551 | 85 | 29600 | 10110*2200*1820 | ||||
XMGY400/1500-U | 400 | 7618 | 99 | 31500 | 11260*2200*1820 | ||||
XMGY450/1500-U | 450 | 8532 | 111 | 33400 | 12250*2200*1820 | ||||
XMGY500/1500-U | 500 | 9446 | 123 | 33380 | 13240*2200*1820 | ||||
XMGY600/2000-U | 600 | 2000*2000 | 11901 | 85 | 15 | 54164 | 13030*3000*2500 | ||
XMGY700/2000-U | 700 | 13838 | 99 | 58300 | 14390*3000*2500 | ||||
XMGY800/2000-U | 800 | 14945 | 107 | 62460 | 15770*3000*2500 | ||||
XMGY900/2000-U | 900 | 17713 | 127 | 66620 | 17150*3000*2500 | ||||
XMGY1000/2000-U | 1000 | 19651 | 141 | 70780 | 18530*3000*2500 |
Looking for ideal Simple Operate Filter Press Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Simple Sewage Membrane Filter press are quality guaranteed. We are China Origin Factory of Simple Sewage Chamber Membrane. If you have any question, please feel free to contact us.
Product Categories : Sewage Filter Press > Sewage Chamber Membrane Filter Press