Company Details
Hebei TianGuan Filter Press Co., Ltd.
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 1 Set/Sets |
Delivery Time: | 20 Days |
Model No.: BM/AS40/900-30U
Structure: Cantilever Beam Type
Filter Material: PE
Pressure: Hydraulic Pressure
Type: Diaphragm Filter Press
Color: As Your Requirement
Pressure Type: Hydraulic
Cake Thickness: 30mm
Power: 9.5KW
Filtration Press: 0.8 Mpa, 1.6 Mpa
Weight: 8580kgs
Filter Area: 400㎡
Plate Size: 1500x1500mm
Number Of Plates: 99 Pieces
Product Name: Hydraulic Kaolin Filter Press
Packaging: wooden box or with plastic film
Productivity: 100㎡
Brand: TianGuan
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 10 sets per month
Certificate: CE/SOS/BV
HS Code: 84741000
Port: Tianjin,Qingdao,Shanghai
Our Sewage treatment equipment gives ultra strong resistance to high pressure, and the maximum pressure can reach 2.5MPa. In response to the heavy demand in stone industry, this machine allows the maximum output of filter cakes to reach up to 18tons each time. It is available in different models to meet the requirements of customers for practical operation. It's all because it's high quality Filter Plate as follow:
This round plate Filter Press is broadly applicable for the dewatering of various concentrates and tailings such as the rare earth, bauxite, argil, petuntse, kaolin, bentonite, red mud, diatomaceous earth, activated clay, and more.
Model | Filter Area (m2) | Inner Size (mm) | Plate Thickness (mm) | Motor Power (kw) | Plate Number (Pcs) | Filter Capacity (L) | Working Pressure In Chamber (Mpa) | External Size (mm) L*W*H | Weight (kg) |
WYB-650 | 27 | Φ650 | 50 | 3 | 40 | 367 | ≤2.0 | 3950*1150*1170 4800*1150*1170 5800*1150*1170 | 2500 |
40 | 60 | 546 | 2700 | ||||||
54 | 80 | 725 | 3000 | ||||||
WYB-800 | 37 | Φ750 | 55 | 3 | 40 | 489 | ≤2.0 | 4100*1150*1400 5200*1150*1400 6300*1150*1400 | 2900 |
54 | 60 | 727 | 3200 | ||||||
72 | 80 | 967 | 3800 | ||||||
WYB-1000 | 54 | Φ920 | 60 | 5.5 | 40 | 800 | ≤2.0 | 5000*1350*1350 6200*1350*1350 7400*1350*1350 8600*1350*1350 | 4460 |
80 | 60 | 1200 | 5140 | ||||||
106 | 80 | 1600 | 5820 | ||||||
132 | 100 | 2000 | 6500 |
Product Categories : Pottery Clay Filter Press > Pottery Clay Chamber Membrane Filter Press