Availability: | |
---|---|
Quantity: | |
Model No.: XMY100/1000-U
Structure: Cantilever Beam Type
Filter Material: FRPP
Pressure: Hydraulic Pressure
Type: Chamber Filter Press
Condition: New
Place Of Origin: Hebei, China
Brand: Tianguan
Warranty: 2YEARS
Power: 3KW
Color: As Your Require
Plate Cake Thickness: 30mm
Weight: 4300
Plate Number: 59
Model No.: XMY100/1000-U
Structure: Cantilever Beam Type
Filter Material: FRPP
Pressure: Hydraulic Pressure
Type: Chamber Filter Press
Condition: New
Place Of Origin: Hebei, China
Brand: Tianguan
Warranty: 2YEARS
Power: 3KW
Color: As Your Require
Plate Cake Thickness: 30mm
Weight: 4300
Plate Number: 59
Packaging: 20GP container for 1000 Chamber Membrane Filter Press With Auto Washing
Productivity: 100㎡
Brand: BEST
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 30sets/month
Certificate: SGS
HS Code: 8474100000
Port: Tianjin,Shanghai,Qingdao
Packaging: 20GP container for 1000 Chamber Membrane Filter Press With Auto Washing
Productivity: 100㎡
Brand: BEST
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 30sets/month
Certificate: SGS
HS Code: 8474100000
Port: Tianjin,Shanghai,Qingdao
1000 Chamber Membrane Filter Press With Auto Washing
Chamber membrane Filter Press are available in manual, semiautomatic, and fully automatic units incorporating Siemens PLC control and automatic cake dislodging system. Backed by the experience in the manufacture of filter presses and in sales and maintenance, we offer versatility in terms of size, materials of construction, and level of automation to meet the requirements of a variety of applications, including water and wastewater treatment, metal finishing, and oil and soap industries. By building these units in China and also round the world, we have managed to offer flexibility of design and competitive pricing thus putting the best quality product in the hands of our customers at an attractive price.
Structure is made of Q235 high quality carbon steel. It adopts automatic welding, solder side is flat, weld-joint is solid and durable, it can perfectly avoid distortion. It has reached the advanced technology in Europe and the United States.
Filter press Photos:
Filter Press Parameters:
Model | Filter area (m2) | Plate size (mm) | Cake thickness (mm) | Filter chamber volume (L) | Number of plates (pcs) | Filtration pressure (MPa) | Motor power (Kw) | Total weight (kgs) | Overall dimension LxWxH(mm) |
XGZ30/870-U | 30 | 870×870 | <= 35 | 498 | 23 | >=0.8 | 2.2 | 3046 | 3880*1250*1300 |
XGZ40/870-U | 40 | 623 | 30 | 3593 | 4270*1250*1300 | ||||
XGZ50/870-U | 50 | 789 | 38 | 4057 | 4790*1250*1300 | ||||
XGZ60/870-U | 60 | 955 | 46 | 4597 | 5310*1250*1300 | ||||
XGZ70/870-U | 70 | 1121 | 54 | 5136 | 5830*1250*1300 | ||||
XGZ80/870-U | 80 | 1287 | 62 | 5636 | 6350*1250*1300 |
XGZ50/1000-U | 50 | 1000 ×1000 | <=35 | 776 | 28 | >=0.8 | 4 | 4352 | 4270*1500*1400 |
XGZ60/1000-U | 60 | 943 | 34 | 4480 | 4770*1500*1400 | ||||
XGZ70/1000-U | 70 | 1109 | 40 | 5263 | 5130*1500*1400 | ||||
XGZ80/1000-U | 80 | 1275 | 46 | 5719 | 5560*1500*1400 | ||||
XGZ100/1000-U | 100 | 1608 | 57 | 6555 | 6410*1500*1400 | ||||
XGZ120/1000-U | 120 | 1941 | 69 | 7466 | 7260*1500*1400 |
XGZ80/1250-U | 80 | 1250 x1250 | <= 40 | 1560 | 29 | >=0.8 | 5.5 | 10900 | 4830*1800*1600 |
XGZ100/1250-U | 100 | 1975 | 37 | 11750 | 5440*1800*1600 | ||||
XGZ120/1250-U | 120 | 2391 | 45 | 12600 | 6060*1800*1600 | ||||
XGZ150/1250-U | 150 | 2911 | 55 | 13620 | 6820*1800*1600 | ||||
XGZ160/1250-U | 160 | 3119 | 59 | 14470 | 7130*1800*1600 | ||||
XGZ200/1250-U | 200 | 3847 | 73 | 15320 | 8200*1800*1600 | ||||
XGZ240/1250-U | 240 | 4679 | 89 | 16170 | 9420*1800*1600 | ||||
XGZ250/1250-U | 250 | 4783 | 91 | 17020 | 9570*1800*1600 |
XGZ200/1500-U | 200 | 1500 x1500 | <=40 | 3809 | 49 | >=0.8 | 11 | 26120 | 7140*2200*1820 |
XGZ250/1500-U | 250 | 4723 | 61 | 26930 | 7730*2200*1820 | ||||
XGZ300/1500-U | 300 | 5637 | 73 | 28160 | 8720*2200*1820 | ||||
XGZ350/1500-U | 350 | 6551 | 85 | 29600 | 10110*2200*1820 | ||||
XGZ400/1500-U | 400 | 7618 | 99 | 31500 | 11260*2200*1820 | ||||
XGZ450/1500-U | 450 | 8532 | 111 | 33400 | 12250*2200*1820 | ||||
XGZ500/1500-U | 500 | 9446 | 123 | 33380 | 13240*2200*1820 |
XGZ600/2000-U | 600 | 2000 x2000 | <= 40 | 11901 | 85 | >=0.8 | 15 | 54164 | 13030*3000*2500 |
XGZ700/2000-U | 700 | 13838 | 99 | 58300 | 14390*3000*2500 | ||||
XGZ800/2000-U | 800 | 14945 | 107 | 62460 | 15770*3000*2500 | ||||
XGZ900/2000-U | 900 | 17713 | 127 | 66620 | 17150*3000*2500 | ||||
XGZ1000/2000-U | 1000 | 19651 | 141 | 70780 | 18530*3000*2500 |
Looking for ideal 1000 Membrane Filter Press Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the 1000 Filter Press are quality guaranteed. We are China Origin Factory of 1000 Filter Press With Auto Washing. If you have any question, please feel free to contact us.
Product Categories : Pharmacy Filter Press > Pharmacy Chamber Membrane Filter Press
1000 Chamber Membrane Filter Press With Auto Washing
Chamber membrane Filter Press are available in manual, semiautomatic, and fully automatic units incorporating Siemens PLC control and automatic cake dislodging system. Backed by the experience in the manufacture of filter presses and in sales and maintenance, we offer versatility in terms of size, materials of construction, and level of automation to meet the requirements of a variety of applications, including water and wastewater treatment, metal finishing, and oil and soap industries. By building these units in China and also round the world, we have managed to offer flexibility of design and competitive pricing thus putting the best quality product in the hands of our customers at an attractive price.
Structure is made of Q235 high quality carbon steel. It adopts automatic welding, solder side is flat, weld-joint is solid and durable, it can perfectly avoid distortion. It has reached the advanced technology in Europe and the United States.
Filter press Photos:
Filter Press Parameters:
Model | Filter area (m2) | Plate size (mm) | Cake thickness (mm) | Filter chamber volume (L) | Number of plates (pcs) | Filtration pressure (MPa) | Motor power (Kw) | Total weight (kgs) | Overall dimension LxWxH(mm) |
XGZ30/870-U | 30 | 870×870 | <= 35 | 498 | 23 | >=0.8 | 2.2 | 3046 | 3880*1250*1300 |
XGZ40/870-U | 40 | 623 | 30 | 3593 | 4270*1250*1300 | ||||
XGZ50/870-U | 50 | 789 | 38 | 4057 | 4790*1250*1300 | ||||
XGZ60/870-U | 60 | 955 | 46 | 4597 | 5310*1250*1300 | ||||
XGZ70/870-U | 70 | 1121 | 54 | 5136 | 5830*1250*1300 | ||||
XGZ80/870-U | 80 | 1287 | 62 | 5636 | 6350*1250*1300 |
XGZ50/1000-U | 50 | 1000 ×1000 | <=35 | 776 | 28 | >=0.8 | 4 | 4352 | 4270*1500*1400 |
XGZ60/1000-U | 60 | 943 | 34 | 4480 | 4770*1500*1400 | ||||
XGZ70/1000-U | 70 | 1109 | 40 | 5263 | 5130*1500*1400 | ||||
XGZ80/1000-U | 80 | 1275 | 46 | 5719 | 5560*1500*1400 | ||||
XGZ100/1000-U | 100 | 1608 | 57 | 6555 | 6410*1500*1400 | ||||
XGZ120/1000-U | 120 | 1941 | 69 | 7466 | 7260*1500*1400 |
XGZ80/1250-U | 80 | 1250 x1250 | <= 40 | 1560 | 29 | >=0.8 | 5.5 | 10900 | 4830*1800*1600 |
XGZ100/1250-U | 100 | 1975 | 37 | 11750 | 5440*1800*1600 | ||||
XGZ120/1250-U | 120 | 2391 | 45 | 12600 | 6060*1800*1600 | ||||
XGZ150/1250-U | 150 | 2911 | 55 | 13620 | 6820*1800*1600 | ||||
XGZ160/1250-U | 160 | 3119 | 59 | 14470 | 7130*1800*1600 | ||||
XGZ200/1250-U | 200 | 3847 | 73 | 15320 | 8200*1800*1600 | ||||
XGZ240/1250-U | 240 | 4679 | 89 | 16170 | 9420*1800*1600 | ||||
XGZ250/1250-U | 250 | 4783 | 91 | 17020 | 9570*1800*1600 |
XGZ200/1500-U | 200 | 1500 x1500 | <=40 | 3809 | 49 | >=0.8 | 11 | 26120 | 7140*2200*1820 |
XGZ250/1500-U | 250 | 4723 | 61 | 26930 | 7730*2200*1820 | ||||
XGZ300/1500-U | 300 | 5637 | 73 | 28160 | 8720*2200*1820 | ||||
XGZ350/1500-U | 350 | 6551 | 85 | 29600 | 10110*2200*1820 | ||||
XGZ400/1500-U | 400 | 7618 | 99 | 31500 | 11260*2200*1820 | ||||
XGZ450/1500-U | 450 | 8532 | 111 | 33400 | 12250*2200*1820 | ||||
XGZ500/1500-U | 500 | 9446 | 123 | 33380 | 13240*2200*1820 |
XGZ600/2000-U | 600 | 2000 x2000 | <= 40 | 11901 | 85 | >=0.8 | 15 | 54164 | 13030*3000*2500 |
XGZ700/2000-U | 700 | 13838 | 99 | 58300 | 14390*3000*2500 | ||||
XGZ800/2000-U | 800 | 14945 | 107 | 62460 | 15770*3000*2500 | ||||
XGZ900/2000-U | 900 | 17713 | 127 | 66620 | 17150*3000*2500 | ||||
XGZ1000/2000-U | 1000 | 19651 | 141 | 70780 | 18530*3000*2500 |
Looking for ideal 1000 Membrane Filter Press Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the 1000 Filter Press are quality guaranteed. We are China Origin Factory of 1000 Filter Press With Auto Washing. If you have any question, please feel free to contact us.
Product Categories : Pharmacy Filter Press > Pharmacy Chamber Membrane Filter Press