Quantity: | |
---|---|
Model No.: B M/A Y20/700-25
Structure: Belt Type
Filter Material: PE
Pressure: Mechanical Pressure
Type: Chamber Filter Press, Chamber Filter Press
Product Name: Best Selling Metallurgy Cast Iron PLC Filter Press
Condition: New
Voltage: 220v/380v
Dimension: 2200*830*850 Mm
Power(W): 1.1 Kw
Certification: Iso9001
Filter Area: 6 ㎡
Weight: 660 Kg
Packaging: wooden box or with plastic film
Productivity: 100㎡
Brand: China BEST
Transportation: Ocean, Land, Air
Place of Origin: China
Supply Ability: 40 sets per month
Certificate: CE / SOS / BV
HS Code: 84741000
Port: Tianjin, Qingdao, Shanghai
Metallurgy Cast Iron Filter Press Filter press is one kind of intermittent-like pressure filtration equipment, the liquid-solid separations for various suspending liquids, separates the effect to be good, the easy to operate, widely is used in the petroleum, chemical industry, dye, metallurgy, drugs manufacture, food, papermaking, coal washing and Sewage treatment and other kinds needs to carry on the liquid-solid separation the domain.
Metallurgy Cast Iron Filter Press filter press Technical Data:
Model | Filter Area | Volume | Plate QTY | Pressure | Power |
(m2) | (L) | (pcs) | (MPa) | (Kw) | |
XMZ 30/870 | 30 | 460 | 23 | 0.6 | 2.2 |
XMZ 40/870 | 40 | 595 | 30 | ||
XMZ 50/870 | 50 | 748 | 38 | ||
XMZ 60/870 | 60 | 902 | 46 | ||
XMZ 70/870 | 70 | 1056 | 54 | ||
XMZ 80/870 | 80 | 1210 | 62 | ||
XMZ 50/1000 | 50 | 736 | 28 | 0.6 | 4 |
XMZ 60/1000 | 60 | 889 | 34 | ||
XMZ 70/1000 | 70 | 1041 | 40 | ||
XMZ 80/1000 | 80 | 1193 | 46 | ||
XMZ 100/1000 | 100 | 1475 | 57 | ||
XMZ 120/1000 | 120 | 1777 | 69 | ||
XMZ 100/1250 | 100 | 1468 | 36 | 0.6 | 4 |
XMZ 120/1250 | 120 | 1746 | 43 | ||
XMZ 140/1250 | 140 | 2063 | 51 | ||
XMZ 160/1250 | 160 | 2341 | 58 | ||
XMZ 180/1250 | 180 | 2619 | 65 | ||
XMZ 200/1250 | 200 | 2896 | 72 | ||
XMZ 220/1250 | 220 | 3214 | 80 | ||
XMZ 250/1250 | 250 | 3650 | 91 | ||
XMZ 200/1500 | 200 | 2998 | 49 | 0.6 | 11 |
XMZ 250/1500 | 250 | 3594 | 61 | ||
XMZ 300/1500 | 300 | 4347 | 74 | ||
XMZ 350/1500 | 350 | 5043 | 86 | ||
XMZ 400/1500 | 400 | 5796 | 99 | ||
XMZ 450/1500 | 450 | 6492 | 111 | ||
XMZ 500/1500 | 500 | 7187 | 123 | ||
XMZ 500/2000 | 500 | 9686 | 69 | 0.6 | 15 |
XMZ 600/2000 | 600 | 11900 | 85 | ||
XMZ 700/2000 | 700 | 13838 | 99 | ||
XMZ 800/2000 | 800 | 15775 | 113 | ||
XMZ 900/2000 | 900 | 17851 | 128 | ||
XMZ 1000/2000 | 1000 | 19788 | 142 |
Metallurgy Cast Iron Filter Press filter press Detail Photo:
After sale serivce of Metallurgy Cast Iron Filter Press filter press:
1. After-sale Service Team: Six Experienced engineers, the team is expanding
2. Installation: We can arrange engineers to install machines in customer's factorys
3. Maintenance: Reply will be given within 48 hours once customer tell us any malfunction happened, we can also arrange engineers to your factory to maintain machines.
4. Training: We can train in customers' factory& our factory, training in our factory is for free.
5. Warranty: One year since the date og delivery. If there is any wearing part be broken within the warranty and isn't caused by improperly operation, we would offer the new parts for free.
Looking for ideal PLC Filter Press Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Cast Iron PLC Filter Press are quality guaranteed. We are China Origin Factory of Metallurgy Cast Iron PLC Filter Press. If you have any question, please feel free to contact us.
Product Categories : Metallurgy Filter Press > Metallurgy Cast Iron Filter Press