Quantity: | |
---|---|
Model No.: KZG50/900-30U
Structure: Cantilever Beam Type
Filter Material: PE
Pressure: Hydraulic Pressure
Type: Diaphragm Filter Press
Color: As Your Requirement
Pressure Type: Hydraulic
Cake Thickness: 30mm
Power: 9.5KW
Filtration Press: 0.8 Mpa, 1.6 Mpa
Weight: 8580kgs
Filter Area: 400㎡
Plate Size: 1500x1500mm
Number Of Plates: 99 Pieces
Product Name: 304 Stainless Steel Filter Press
Packaging: wooden box or with plastic film
Productivity: 100㎡
Brand: China BEST
Transportation: Ocean, Land, Air
Place of Origin: China
Supply Ability: 40 sets per month
Certificate: CE / SOS / BV
HS Code: 84741000
Port: Tianjin, Qingdao, Shanghai
Stainless steel food grade lenticular beer membrane filter is used in thefiltration process in wine or beer industrial and beverage filtration process, Pharmacy filtration
Stainless steel food grade lenticular beer membrane filter is now an alternative to the traditional plate and frame filter. Compared with plate and frame filter , Lenticular filter housing have the absolute advantage of no leakage (product loss), and is more hygienic since it is fully enclosed.
Kosun's Stainless steel lenticular cuno membrane filter (Stacked disc filter housing) is designed to suit the most popular lenticular filter module (Stacked disc filter module) by Pall, CUNO, EATON BEGEROW, SATORIOUS. For both DOE(Open on double), and Double O-ring, Plug in module. Our Standard filter design is for 272mm height. 12" or 16" Filter module.
Technical Data of Automatic Chamber Filter Press:
Model | Filter area (m2) | Plate size (mm) | Cake thickness (mm) | Chamber volume (L) | No.of plates (pcs) | Filtration pressure (MPa) | Motor (Kw) | Weight (kgs) | Overall dimension LxWxH (mm) | Foundation Size (mm) | |||
X | V | Y | Z | ||||||||||
XZ30/870-30U | 30 | 870 × 870 | 30 | 460 | 23 | >=0.6 | 2.2 | 2680 | 3180x1400x1230 | 2360 | 700 | 1380 | 785 |
XZ40/870-30U | 40 | 595 | 30 | 3050 | 3570x1400x1230 | 2750 | |||||||
XZ50/870-30U | 50 | 748 | 38 | 3456 | 4110x1400x1230 | 3290 | |||||||
XZ60/870-30U | 60 | 902 | 46 | 4003 | 4550x1400x1230 | 3730 | |||||||
XZ70/870-30U | 70 | 1056 | 54 | 4584 | 4990x1400x1230 | 4170 | |||||||
XZ80/870-30U | 80 | 1210 | 62 | 5082 | 5430x1400x1230 | 4610 | |||||||
XZ50/1000-30U | 50 | 1000 × 1000 | 30 | 736 | 28 | >=0.6 | 4 | 4128 | 4040x1500x1400 | 3120 | 780 | 1480 | 870 |
XZ60/1000-30U | 60 | 889 | 34 | 4636 | 4460x1500x1400 | 3480 | |||||||
XZ70/1000-30U | 70 | 1041 | 40 | 5143 | 4760x1500x1400 | 3840 | |||||||
XZ80/1000-30U | 80 | 1193 | 46 | 5651 | 5120x1500x1400 | 4200 | |||||||
XZ100/1000-30U | 100 | 1475 | 57 | 6628 | 5780x1500x1400 | 4860 | |||||||
XZ120/1000-30U | 120 | 1777 | 69 | 7644 | 6500x1500x1400 | 5580 | |||||||
XZ100/1250-30U | 100 | 1250 x 1250 | 30 | 1468 | 36 | >=0.6 | 4 | 8307 | 5020x1800x1600 | 3970 | 850 | 1740 | 995 |
XZ120/1250-30U | 120 | 1746 | 43 | 9308 | 5470x1800x1600 | 4430 | |||||||
XZ140/1250-30U | 140 | 2063 | 51 | 10455 | 5990x1800x1600 | 4950 | |||||||
XZ160/1250-30U | 160 | 2341 | 58 | 11492 | 6450x1800x1600 | 5400 | |||||||
XZ180/1250-30U | 180 | 2619 | 65 | 12494 | 6905x1800x1600 | 5860 | |||||||
XZ200/1250-30U | 200 | 2896 | 72 | 13504 | 7360x1800x1600 | 6310 | |||||||
XZ220/1250-30U | 220 | 3214 | 80 | 14652 | 7880x1800x1600 | 6830 | |||||||
XZ250/1250-30U | 250 | 3650 | 91 | 16227 | 8600x1800x1600 | 7550 | |||||||
XZ200/1500-35U | 200 | 1500 x 1500 | 35 | 2998 | 49 | >=0.6 | 7.5 | 20030 | 6400x2200x1900 | 5250 | 1170 | 1990 | 1070 |
XZ250/1500-35U | 250 | 3594 | 61 | 22978 | 7225x2200x1900 | 6090 | |||||||
XZ300/1500-35U | 300 | 4347 | 74 | 26026 | 8130x2200x1900 | 6990 | |||||||
XZ350/1500-35U | 350 | 5043 | 86 | 29220 | 8950x2200x1900 | 7840 | |||||||
XZ400/1500-35U | 400 | 5796 | 99 | 32574 | 9880x2200x1900 | 8750 | |||||||
XZ450/1500-35U | 450 | 6492 | 111 | 35586 | 10690x2200x1900 | 9590 | |||||||
XZ500/1500-35U | 500 | 7187 | 123 | 38606 | 11560x2200x1900 | 10430 | |||||||
XZ600/2000-40U | 600 | 2000 x 2000 | 40 | 8926 | 85 | >=0.6 | 15 | 49000 | 11100x3000x2500 | 9200 | 1660 | 2000 | 1050 |
XZ700/2000-40U | 700 | 10380 | 99 | 53000 | 12200x3000x2500 | 10300 | |||||||
XZ800/2000-40U | 800 | 11210 | 107 | 57000 | 13350x3000x2500 | 11450 | |||||||
XZ900/2000-40U | 900 | 13290 | 127 | 61000 | 14500x3000x2500 | 12600 | |||||||
XZ1000/2000-40U | 1000 | 14740 | 141 | 65000 | 15600x3000x2500 | 15600 |
Looking for ideal Food Grade Filter press Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Stainless Steel Membrane Filter Press are quality guaranteed. We are China Origin Factory of Food Grade Cartridge Filter Press. If you have any question, please feel free to contact us.
Product Categories : Food&Beverage Filter Press > Food&Beverage Plate Frame Filter Press