Availability: | |
---|---|
Quantity: | |
Model No.: XMAY6/520-U
Color: As Your Requirement
Pressure Type: Hydraulic
Cake Thickness: 30mm
Filtration Press: 0.8 Mpa, 1.6 Mpa
Weight: 880kgs
Filter Area: 60㎡
Plate Size: 500x500mm
Number Of Plates: 16Pieces
Product Name: Hydraulic Filter Press
Material: Polyester
Type: Filter Elements
Hole Shape: Square
Manufacturing Method: Manufacturing Cloth
Paper Type: Qualitative
Model No.: XMAY6/520-U
Color: As Your Requirement
Pressure Type: Hydraulic
Cake Thickness: 30mm
Filtration Press: 0.8 Mpa, 1.6 Mpa
Weight: 880kgs
Filter Area: 60㎡
Plate Size: 500x500mm
Number Of Plates: 16Pieces
Product Name: Hydraulic Filter Press
Material: Polyester
Type: Filter Elements
Hole Shape: Square
Manufacturing Method: Manufacturing Cloth
Paper Type: Qualitative
Packaging: wooden box or with plastic film
Productivity: 60㎡
Brand: BEST
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 10 sets per month
Certificate: CE/SOS/BV
HS Code: 84741000
Port: Tianjin,Qingdao,Shanghai
Packaging: wooden box or with plastic film
Productivity: 60㎡
Brand: BEST
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 10 sets per month
Certificate: CE/SOS/BV
HS Code: 84741000
Port: Tianjin,Qingdao,Shanghai
Specification | Filter area (m2) | Filter plate size (mm) | Filter cake thickness (mm) | Filter chamber volume (L) | Filter plate number (pcs) | Filtrating pressure (Mpa) | Motor power (kw) | Weight (kg) |
XMAY30/870-30U | 30 | 870*870 | 30 | 427 | 23 | 0.6 | 2.2 | 3046 |
XMAY40/870-30U | 40 | 534 | 29 | 3593 | ||||
XMAY50/870-30U | 50 | 748 | 38 | 4057 | ||||
XMAY60/870-30U | 60 | 902 | 46 | 4597 | ||||
XMAY70/870-30U | 70 | 1056 | 54 | 5136 | ||||
XMAY80/870-30U | 80 | 1210 | 62 | 5636 | ||||
XMAY50/1000-30U | 50 | 1000* 1000 | 752 | 28 | 0.6 | 4.0 | 4128 | |
XMAY60/1000-30U | 60 | 908 | 34 | 4636 | ||||
XMAY70/1000-30U | 70 | 1063 | 40 | 5143 | ||||
XMAY80/1000-30U | 80 | 1219 | 46 | 5651 | ||||
XMAY100/1000-30U | 100 | 1505 | 57 | 6628 | ||||
XMAY120/1000-30U | 120 | 1816 | 69 | 764 |
Looking for ideal Needle Punched Felt Filter Cloth Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Polyester Needle Filter Cloth are quality guaranteed. We are China Origin Factory of Polyester Punched Felt Filter Cloth. If you have any question, please feel free to contact us.
Product Categories : Filter Press Accessories > Filter Cloth
Specification | Filter area (m2) | Filter plate size (mm) | Filter cake thickness (mm) | Filter chamber volume (L) | Filter plate number (pcs) | Filtrating pressure (Mpa) | Motor power (kw) | Weight (kg) |
XMAY30/870-30U | 30 | 870*870 | 30 | 427 | 23 | 0.6 | 2.2 | 3046 |
XMAY40/870-30U | 40 | 534 | 29 | 3593 | ||||
XMAY50/870-30U | 50 | 748 | 38 | 4057 | ||||
XMAY60/870-30U | 60 | 902 | 46 | 4597 | ||||
XMAY70/870-30U | 70 | 1056 | 54 | 5136 | ||||
XMAY80/870-30U | 80 | 1210 | 62 | 5636 | ||||
XMAY50/1000-30U | 50 | 1000* 1000 | 752 | 28 | 0.6 | 4.0 | 4128 | |
XMAY60/1000-30U | 60 | 908 | 34 | 4636 | ||||
XMAY70/1000-30U | 70 | 1063 | 40 | 5143 | ||||
XMAY80/1000-30U | 80 | 1219 | 46 | 5651 | ||||
XMAY100/1000-30U | 100 | 1505 | 57 | 6628 | ||||
XMAY120/1000-30U | 120 | 1816 | 69 | 764 |
Looking for ideal Needle Punched Felt Filter Cloth Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Polyester Needle Filter Cloth are quality guaranteed. We are China Origin Factory of Polyester Punched Felt Filter Cloth. If you have any question, please feel free to contact us.
Product Categories : Filter Press Accessories > Filter Cloth